See how iDentalsoft stacks up against Dentrix, PracticeWorks & Curve Dental!
Compare Dental Practice Management Software Vendors
Vendor | Cloud Deployment | Automatic Backups | Remote Access/Mobile Practice | Multi-Operatory Appointment Management | Treatment Planning | Billing and Claims | Cloud Imaging and X-Rays | Online Patient Portal |
---|---|---|---|---|---|---|---|---|
iDentalSoft | ||||||||
Dentrix | ||||||||
Dentrix Ascend | ||||||||
Tab32 | ||||||||
Curve Dental | ||||||||
PracticeWorks | ||||||||
Open Dental |
Get A Live Demo Of iDentalsoft!
iDentalSoft is a robust practice management solution for dental practices of all sizes, with enterprise-level features to fully support multi-practice, multi-location operations.
Online Patient Portal
Reputation Management
Treatment Planning & Perio-Charting
Patient Communications
Billing Portal & eClaims Integrations
Dental Practice Management Software Pricing Models
Vendor | Starting Price | Architecture | Pricing Model |
---|---|---|---|
iDentalSoft | $395/Month | Any Chrome Browser | Per Practice |
Tab32 | $399/Month | Any Chrome Browser | Per Practice |
PracticeWorks | $500/Month | Local Server | Per License |
Open Dental | $500/Month | Local Server | IT Hours + Server |
Curve Dental | $720/Month | Any Chrome Browser | Per Practice |
Dentrix | $1100/Month | Local Server | Per License |
Dentrix Ascend | $1500/Month | Any Chrome Browser | Per Practice |
Pricing Sources:
Dovetail Dental: https://www.capterra.com/p/132065/Dovetail/#pricing
Practiceworks: https://reviews.financesonline.com/p/cs-practiceworks/
Open Dental: https://fitsmallbusiness.com/open-dental-user-reviews-pricing/ + You Pay IT Fees + Support/Hour
Dentrix & Dentrix Ascend: https://www.softwarepundit.com/dentrix
Curve Dental: https://www.softwarepundit.com/curve-dental